Save Property
										 
				
				
				
				
				Two bedrooms, One Bath, Private Balcony/Florida Room, large storage closets, and Hurricane Shutters All Around. New Flooring, New A/C 2023. Concrete Building. This Condo is located in Building 2, Directly Across from the Main Club Pool and Amenity Center. Tennis Courts, Pickleball, Auditorium, Library, Billiards Room, Wood Shop, Crafts Room, and Paints/Pottery Room. Walking Distance to Restaurants Galore or Hop on the Local Bus to take you anywhere. Seven Lakes also offers a Community Bus schedule & Fun Day Trips with your Friends. This Development is SO UNIQUE. A true retirement GEM> Your Monthly Fees include it ALL. Water/Sewer, Cable, WIFI in the unit. Guarded Gate Access, Stunning Landscaping, Water Features, and GOLF for 2 Occupants Year Round or Seasonal. Thrive in the Winter Months with Fort Myers Beaming Abundance of Sunshine. This is a great Price and opportunity!
				
				
				
				
Property Details
				
				
					
													
								Price: $89,900
							
						
													
								Sq Ft: 910
																	($99 per sqft)
															
						
						
						
						
													
								Bedrooms: 2
							
																			
								Bathrooms: 1
							
																									
								Unit On Floor: 2
							
																			
								City: Fort Myers
							
																			
								County: Lee
							
																			
								Type: Condo
							
																			
																	Development: Seven Lakes
															
																		
					 
					
																			
								Year Built: 1971
							
																			
								Listing Number: 225029436
							
																			
								Status Code: A-Active
							
																			
								Taxes: $281.26
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																																			
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $11,232
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Living Dining Room
															Pantry
															Tub Shower
															Cable Tv
															Atrium
															Workshop
														
						
													Amenities:
							
															Bocce Court
															Billiard Room
															Bike Storage
															Clubhouse
															Dog Park
															Fitness Center
															Golf Course
															Hobby Room
															Laundry
															Library
															Barbecue
															Picnic Area
															Pickleball
															Pool
															Putting Greens
															Restaurant
															Shuffleboard Court
															Storage
															Sidewalks
															Tennis Courts
															Trash
														
						
																					Financial Information:
								
																	Taxes: $281.26
																	Tax Year: 2024
																	HOA Fee 3: $935.55
																	HOA Frequency 3: Monthly
																
													
					
					
													
Exterior Features:
							
															Courtyard
															Fence
															Outdoor Grill
															Patio
															Privacy Wall
															Storage
															Shutters Electric
															Shutters Manual
															Tennis Courts
															Water Feature
														
						
													Equipment:
							
															Dishwasher
															Microwave
															Refrigerator
															Self Cleaning Oven
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Florida, Low Rise
																				Building Design: Low Rise (1-3 Floors)
																				MLS Area: Fm17 - Fort Myers Area
																				Total Square Footage: 1,006
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-03-20 12:45:13
																													Pool Description: Community
																													Furnished: Unfurnished
																				Den: Y
																				Windows: Single Hung, Sliding
																				Parking: Common, Paved
																													Garage Spaces: 0
																													Flooring: Other, Tile
																				Roof: Built Up, Flat
																				Heating: Central, Electric
																				Cooling: Central Air, Electric
																													Storm Protection: Electric Shutters, Manual Shutters
																				Security: Fenced, Security Gate, Gated With Guard, Gated Community, Security Guard, Smoke Detectors
																				Laundry: Common Area
																				Irrigation: Lake
																				55+ Community: Y
																				Pets: Call, Conditional
																				Restrictions: Deed Restrictions, No Commercial, No Motorcycles
																				Sewer: Public Sewer
																				Lot Desc.: Corner Lot, Cul De Sac, On Golf Course
																				Amenities: Bocce Court, Billiard Room, Bike Storage, Clubhouse, Dog Park, Fitness Center, Golf Course, Hobby Room, Laundry, Library, Barbecue, Picnic Area, Pickleball, Pool, Putting Greens, Restaurant, Shuffleboard Court, Storage, Sidewalks, Tennis Courts, Trash
													
				
								
				
									 Map of 1828 Pine Valley Dr 209, Fort Myers, FL 33907
 
					
					
				
									
					
					
											Listing Courtesy Of: The Laker Group Llc
													
laura@thelakergroup.com